Description
Inspired By The Beat Of The Street
Clog, meet sneaker. This unique hybrid style was inspired by the urban culture of sneakerheads. A thicker sole with stitching resembles a trainer you might see on a basketball court, while the upper has the same look as the Crocband™ Clog. Iconic Crocs Comfort™ inside will keep you comfortable as you hit the streets of your beloved city, and the strap pivots back and forth for clog or slide styling. The Crocband™ Full Force Clog won’t be deadstock for long — it’s truly a grail.
Crocband™ Full Force Clog Details:
- Modeled after the Crocband™ Clog with a sneaker twist
- Fully molded, lightweight Croslite™ foam construction
- Pivoting heel straps for a more secure fit
- Customizable with Jibbitz™ charms
- Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.
Size Guide
| Customer Heel to Toe Length | 75⁄8″ | 8″ | 83⁄8″ | 85⁄8″ | 9″ | 93⁄8″ | 95⁄8″ | 10″ | 103⁄8″ | 105⁄8″ | 11″ | 113⁄8″ | 115⁄8″ | 12″ | 123⁄8″ | 125⁄8″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| US Men | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| UK Women | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| UK Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| EU | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 | 48-49 | 49-50 | 50 – 51 | 51 – 52 | 52 – 53 |
| Japan | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Korea | 210mm | 220mm | 230mm | 240mm | 250mm | 260mm | 265mm | 270mm | 280mm | 290mm | 300mm | 310mm | 320mm | 330mm | 340mm | 350mm |




















Recensioni
Ancora non ci sono recensioni.